Takuma Sato won the tense final moments of Indy 500 when he beat Castroneves in Chevrolet equipped Dallara chasis, but Alonso unfortunately retired with an engine failure 21 laps to go.
101th INDY 500 RESULTS
Pos | Driver | Team | Car | Time |
1 | Takuma Sato | Andretti Autosport | Dallara/Honda | 3h13m03.3584s |
2 | Helio Castroneves | Team Penske | Dallara/Chevrolet | 0.2011s |
3 | Ed Jones | Dale Coyne Racing | Dallara/Honda | 0.5278s |
4 | Max Chilton | Chip Ganassi Racing | Dallara/Honda | 1.1365s |
5 | Tony Kanaan | Chip Ganassi Racing | Dallara/Honda | 1.6472s |
6 | Juan Pablo Montoya | Team Penske | Dallara/Chevrolet | 1.7154s |
7 | Alexander Rossi | Andretti Herta | Dallara/Honda | 2.4222s |
8 | Marco Andretti | Andretti Autosport | Dallara/Honda | 2.5410s |
9 | Gabby Chaves | Harding Racing | Dallara/Chevrolet | 3.8311s |
10 | Carlos Munoz | A.J. Foyt Enterprises | Dallara/Chevrolet | 4.5319s |
11 | Ed Carpenter | Ed Carpenter Racing | Dallara/Chevrolet | 4.6228s |
12 | Graham Rahal | Rahal Letterman Lanigan | Dallara/Honda | 5.0310s |
13 | Mikhail Aleshin | Schmidt Peterson Motorsports | Dallara/Honda | 5.6993s |
14 | Simon Pagenaud | Team Penske | Dallara/Chevrolet | 6.0513s |
15 | Sebastian Saavedra | Juncos Racing | Dallara/Chevrolet | 12.6668s |
16 | J.R. Hildebrand | Ed Carpenter Racing | Dallara/Chevrolet | 33.2191s |
17 | Pippa Mann | Dale Coyne Racing | Dallara/Honda | 1 krug |
18 | Spencer Pigot | Juncos Racing | Dallara/Chevrolet | 6 krugova |
19 | Josef Newgarden | Team Penske | Dallara/Chevrolet | 14 krugova |
20 | James Davison | Dale Coyne Racing | Dallara/Honda | Sudar |
21 | Oriol Servia | Rahal Letterman Lanigan | Dallara/Honda | Sudar |
22 | James Hinchcliffe | Schmidt Peterson Motorsports | Dallara/Honda | Sudar |
23 | Will Power | Team Penske | Dallara/Chevrolet | Sudar |
24 | Fernando Alonso | McLaren-Honda-Andretti | Dallara/Honda | Meh.problem |
25 | Charlie Kimball | Chip Ganassi Racing | Dallara/Honda | Meh.problem |
26 | Zach Veach | A.J. Foyt Enterprises | Dallara/Chevrolet | Meh.problem |
27 | Ryan Hunter-Reay | Andretti Autosport | Dallara/Honda | Meh.problem |
28 | Sage Karam | Dreyer & Reinbold Racing | Dallara/Chevrolet | Meh.problem |
29 | Buddy Lazier | Lazier Racing | Dallara/Chevrolet | Sudar |
30 | Conor Daly | A.J. Foyt Enterprises | Dallara/Chevrolet | Sudar |
31 | Jack Harvey | Michael Shank Racing | Dallara/Honda | Sudar |
32 | Scott Dixon | Chip Ganassi Racing | Dallara/Honda | Sudar |
33 | Jay Howard | Schmidt Peterson Motorsports | Dallara/Honda | Sudar |
– | Sebastien Bourdais | Dale Coyne Racing | Dallara/Honda | Nije nastupio |
Fastest lap: Takuma Sato – 39.7896 [364.017 km/h]