Nationality | Swedish |
Date of birth | September 2, 1990 |
Place of birth | Kumla, Orebro, Sweden |
Age | 27 |
Height | 174 cm |
Weight | 59 kg |
F1 career | 2014 – 2018 |
Best classification | 18th (2015) |
GP started | 79 |
Best race classification | 8th (x1) |
Podium places | 0 |
Best grid position | 9th (x1) |
Front row | 0 |
Fastest laps | 0 |
Points | 9 |
Races led | 0 |
Laps led | 0 |
Official website | marcusericsson.com |
(stats after 2018 Chinese GP)
2018 F1 RESULTS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | TOTAL |
0 | 2 | 0 | 2 |