Full name | Alpine F1 Team |
Official website | www.renaultsport.com |
Headquarters | Enstone, UK (chassis), Viry-Châtillon, France (engine) |
Racing director | Davide Brivio |
Executive director | Marcin Budkowski |
Chassis technical director | Pat Fry |
Engine technical director | Remi Taffin |
Drivers | Fernando Alonso |
Esteban Ocon | |
Test and development driver | Guanyu Zhou |
Chassis | A521 |
Power unit | Renault E-Tech 21 |
Tyres | Pirelli |
Wheels | OZ Racing |
Fuel and lubricants | BP/Castrol |
STATISTICS (Renault, after 2020 F1 season)
First season | 1977 |
Races started | 362 |
Best drivers’ classification | 2 (2005, 2006) |
Best constructors’ classification | 2 (2005, 2006) |
Wins | 35 |
Pole positions | 51 |
Fastest laps | 31 |
Podium places | 103 |
Front row places | 91 |
Laps led | 2515 |
Points (drivers) | 1777 |
Results | 2016 2017 |