
Photo: Pirelli

Full name | BWT Alpine F1 Team |
Official website | www.alpine-cars.co.uk/formula-1.html |
Headquarters | Enstone, UK (chassis), Viry-Châtillon, France (engine) |
Team principal | Bruno Famin |
Technical director | David Sanchez |
Technical director – engineering | Joe Burnell |
Technical director – performance | Ciaron Pilbeam |
Technical director – aerodynamics | David Wheater |
Power unit executive director | Eric Meignan |
Drivers | Pierre Gasly |
Esteban Ocon | |
Test and development driver | Jack Doohan |
Chassis | A524 |
Power unit | Renault E-Tech RE24 |
Tyres | Pirelli |
Wheels | BBS |
Fuel and lubricants | Castrol |
STATISTICS (after 2023 F1 season)
First season | 2021 |
Races started | 66 |
Best drivers’ classification | 8th (Ocon 2022) |
Best constructors’ classification | 4th (2022) |
Wins | 1 |
Pole positions | 0 |
Fastest laps | 0 |
Podium places | 4 |
Front row places | 1 |
Points | 448 |