Full name | Aston Martin Red Bull Racing |
Official website | www.redbullracing.com |
Headquarters | Milton Keynes, UK |
President | Dietrich Mateschitz |
Team principal | Christian Horner |
Chief technical officer | Adrian Newey |
Technical director | Pierre Wache |
Chief engineer, car engineering | Paul Monaghan |
Head of aerodynamics | Dan Fallows |
Drivers | Max Verstappen |
Pierre Gasly | |
Test and reserve driver | Sebastien Buemi |
Chassis | RB15 |
Power unit | Honda RA619H |
Tyres | Pirelli |
Wheels | OZ Racing |
Fuel and lubricants | ExxonMobil |
STATISTICS (after 2018 F1 season)
First season | 2005 |
Races started | 265 |
Drivers’ championships | 4 (2010 2011 2012 2013) |
Constructors’ championships | 4 (2010 2011 2012 2013) |
Wins | 59 |
Pole positions | 60 |
Fastest laps | 60 |
Podium places | 161 |
Front row places | 114 |
Laps led | 3632 |
Points (drivers) | 4307.5 |
Results | 2014 2015 2016 2017 |