Full name | Rich Energy Haas F1 Team |
Official website | www.haasf1team.com |
Headquarters | Banbury, UK, Kannapolis, USA |
Founder and Chairman | Gene Haas |
Team Principal | Guenther Steiner |
Technical Director | Simone Resta |
Chief Operating Officer | Joe Custer |
Chief Aerodynamicist | Ben Agathangelou |
Drivers | Mick Schumacher |
Nikita Mazepin | |
Test and development driver | Pietro Fittipaldi |
Chassis | VF-19 |
Power unit | Ferrari 064 |
Tyres | Pirelli |
Wheels | OZ Racing |
Fuel and lubricants | Shell |
STATISTICS (after 2020 F1 season)
First season | 2016 |
Races started | 100 |
Best drivers’ classification | 9th (Magnussen, 2018) |
Best constructors’ classification | 5th (2018) |
Best race classification | 4th (Grosjean, 2018 Austrian GP) |
Best grid position | 5th (Grosjean, 2018 Austrian GP) |
Fastest laps | 1 |
Podium places | 0 |
Front row places | 0 |
Points | 76 |