

Full name | Mercedes – AMG Petronas F1 Team |
Official website | www.mercedesamgf1.com |
Headquarters | Brackley (chassis) and Brixworth (engine), UK |
Non Executive Chairman | Markus Schäfer |
Team Principal and CEO | Toto Wolff |
Chief Technical Officer | James Allison |
Power Unit Managing Director | Hywel Thomas |
Chief Operating Officer | Rob Thomas |
Trackside Engineering Director | Andrew Shovlin |
Drivers | Lewis Hamilton |
George Russell | |
Test and development drivers | Stoffel Vandoorne |
Mick Schumacher | |
Chassis | Mercedes-AMG F1 W15 E Performance |
Power unit | Mercedes-AMG F1 M15 E Performance |
Tyres | Pirelli |
Wheels | BBS |
Fuel and lubricants | Petronas |
STATISTICS (after 2023)
First season | 1954 |
Races started | 293 |
Drivers’ championships | 9 (1954 1955 2014 2015 2016 2017 2018 2019 2020) |
Constructors’ championships | 8 (2014 2015 2016 2017 2018 2019 2020 2021) |
Wins | 125 |
Pole positions | 137 |
Fastest laps | 105 |
Podium places | 289 |
Front row places | 259 |
Points (drivers) | 7222.5 |