

Full name | Visa Cash App RB Formula One Team |
Official website | https://www.visacashapprb.com/ |
Headquarters | Faenza, Italy / Milton Keynes (UK) |
Owner | Dietrich Mateschitz |
Team Principal | Laurent Mekies |
Technical Director | Jody Egginton |
CEO | Peter Bayer |
Drivers | Daniel Ricciardo |
Yuki Tsunoda | |
Chassis | VCARB 01 |
Power unit | Honda RBPT H001 |
Tyres | Pirelli |
Wheels | BBS |
Fuel and lubricants | ExxonMobil |
STATISTICS
First season | 2023 |
Races started | 0 |
Best drivers’ championships result | – |
Best constructors’ championships result | – |
Wins | 0 |
Best grid position | – |
Fastest laps | 0 |
Podium places | 0 |
Front row places | 0 |
Laps led | 0 |
Points (drivers) | 0 |