
Full name | Williams Racing |
Official website | www.williamsf1.com |
Headquarters | Grove, UK |
Team principal | James Vowles |
Chief Technical Officer | Pat Fry |
Drivers | Alexander Albon |
Logan Sargeant | |
Chassis | FW46 |
Power unit | Mercedes-AMG F1 M15 E Performance |
Tyres | Pirelli |
Wheels | BBS |
Fuel and lubricants | Petronas |
STATISTICS (after 2023)
First season | 1975 |
Races started | 815 |
Drivers’ championships | 7 (1980 1982 1987 1992 1993 1996 1997) |
Constructors’ championships | 9 (1980 1981 1986 1987 1992 1993 1994 1996 1997) |
Wins | 114 |
Pole positions | 128 |
Fastest laps | 133 |
Podium places | 313 |
Front row places | 273 |
Points (drivers) | 3620 |
(stats after 2023 F1 season)