The Japanese engine manufacturer Honda for the first time since their 2015 comeback had an opportunity to collect with two cars as they clocked more laps than engines from Mercedes and Renault while Ferrari is convincingly on top with its customers Alfa Romeo and Haas.
Ferrari, Alfa Romeo and Haas have clocked 1489 laps of the Circuit de Barcelona – Catalunya (4655 m) for their Ferrari 064 power unit while Honda is second with 957 laps with Red Bull and Toro Rosso.
Although Mercedes, as well as Ferrari, have three teams using their engines, this time their customers Racing Point and Williams were in the last two positions when it comes to number of laps completed.
And while Mercedes is at the top of the number of laps as a team, Racing Point and Williams have taken the last two places with Williams (88) lapping just 14% of the Mercedes’s number of laps (610).
Renault and McLaren, who use the Renault E-Tech 19 power units, are in the sixth and seventh place as a teams, and Renault was the least productive engine manufacturer with 878 laps.
Among drivers, Hamilton and Bottas clocked most laps, with more than 300 laps for Mercedes, just as Vettel in his Ferrari SF90, while Leclerc lacked five laps to break the 300 laps barrier too.
So the two leading teams once again demonstrated their superiority and readiness at this early stage of the new 2019 F1 season.
Behind the leading four drivers, Alexander Albon completed the most laps for Toro Rosso Honda, which started testing with a spin in cold conditions, but clocked a total of 268 laps for the new STR15 with Honda RA691H power unit.
BEST LAPS – DRIVERS
Driver | Team | Tyres | Time | Gap | Day | |
1 | Hulkenberg | Renault | C5 | 1:17.393 | 4 | |
2 | Albon | Toro Rosso | C5 | 1:17.637 | 0.244 | 4 |
3 | Kvyat | Toro Rosso | C5 | 1:17.704 | 0.311 | 3 |
4 | Raikkonen | Alfa Romeo | C5 | 1:17.762 | 0.369 | 3 |
5 | Ricciardo | Renault | C5 | 1:17.785 | 0.392 | 4 |
6 | Bottas | Mercedes | C5 | 1:17.857 | 0.464 | 4 |
7 | Hamilton | Mercedes | C4 | 1:17.977 | 0.584 | 4 |
8 | Leclerc | Ferrari | C3 | 1:18.046 | 0.653 | 4 |
9 | Vettel | Ferrari | C3 | 1:18.161 | 0.768 | 1 |
10 | Norris | McLaren | C4 | 1:18.431 | 1.038 | 4 |
11 | Giovinazzi | Alfa Romeo | C3 | 1:18.511 | 1.118 | 4 |
12 | Sainz | McLaren | C4 | 1:18.558 | 1.165 | 1 |
13 | Grosjean | Haas | C3 | 1:18.563 | 1.170 | 4 |
14 | Magnussen | Haas | C3 | 1:18.720 | 1.327 | 4 |
15 | Gasly | Red Bull | C3 | 1:18.780 | 1.387 | 4 |
16 | Verstappen | Red Bull | C3 | 1:18.787 | 1.394 | 3 |
17 | Fittipaldi | Haas | C4 | 1:19.249 | 1.856 | 3 |
18 | Stroll | Racing Point | C2 | 1:19.664 | 2.271 | 4 |
19 | Perez | Racing Point | C3 | 1:19.944 | 2.551 | 1 |
20 | Russell | Williams | C3 | 1:20.997 | 3.604 | 4 |
21 | Kubica | Williams | C2 | 1:21.542 | 4.149 | 4 |
BEST LAPS – TEAMS
Momčad | Vozač | Gume | Vrijeme | Zaostatak | Dan | |
1 | Renault | Hulkenberg | C5 | 1:17.393 | 4 | |
2 | Toro Rosso | Albon | C5 | 1:17.637 | 0.244 | 4 |
3 | Alfa Romeo | Raikkonen | C5 | 1:17.762 | 0.369 | 3 |
4 | Mercedes | Bottas | C5 | 1:17.857 | 0.464 | 4 |
5 | Ferrari | Leclerc | C3 | 1:18.046 | 0.653 | 4 |
6 | McLaren | Norris | C4 | 1:18.431 | 1.038 | 4 |
7 | Haas | Grosjean | C3 | 1:18.563 | 1.170 | 4 |
8 | Red Bull | Gasly | C3 | 1:18.780 | 1.387 | 4 |
9 | Racing Point | Stroll | C2 | 1:19.664 | 2.271 | 4 |
10 | Williams | Russell | C3 | 1:20.997 | 3.604 | 4 |
NUMBER OF LAPS – DRIVERS
Driver | Team | Laps | Kilometers | |
1 | Hamilton | Mercedes | 307 | 1429.1 |
2 | Botttas | Mercedes | 303 | 1410.4 |
3 | Vettel | Ferrari | 303 | 1410.4 |
4 | Leclerc | Ferrari | 295 | 1373.2 |
5 | Albon | Toro Rosso | 268 | 1247.5 |
6 | Giovinazzi | Alfa Romeo | 255 | 1187.0 |
7 | Raikkonen | Alfa Romeo | 252 | 1173.0 |
8 | Hulkenberg | Renault | 247 | 1149.8 |
9 | Gasly | Red Bull | 238 | 1107.9 |
10 | Verstappen | Red Bull | 237 | 1103.2 |
11 | Norris | McLaren | 236 | 1098.6 |
12 | Kvyat | Toro Rosso | 214 | 996.1 |
13 | Sainz | McLaren | 209 | 972.9 |
14 | Grosjean | Haas | 198 | 921.7 |
15 | Ricciardo | Renault | 186 | 865.8 |
16 | Stroll | Racing Point | 151 | 702.9 |
17 | Magnussen | Haas | 125 | 581.9 |
18 | Perez | Racing Point | 97 | 451.5 |
19 | Fittipaldi | Haas | 61 | 283.9 |
20 | Kubica | Williams | 48 | 223.4 |
21 | Russell | Williams | 40 | 186.2 |
NUMBER OF LAPS – TEAMS
Team | Laps | Kilometers | |
1 | Mercedes | 610 | 2839.5 |
2 | Ferrari | 598 | 2783.6 |
3 | Alfa Romeo | 507 | 2360.0 |
4 | Toro Rosso | 482 | 2243.7 |
5 | Red Bull | 475 | 2211.1 |
6 | McLaren | 445 | 2071.4 |
7 | Renault | 433 | 2015.6 |
8 | Haas | 384 | 1787.5 |
9 | Racing Point | 248 | 1154.4 |
10 | Williams | 88 | 409.6 |
NUMBER OF LAPS – ENGINES
Engine | No of cars | Laps | Laps per car | Kilometers | Kilometers per car | |
1 | Ferrari | 3 | 1489 | 496.3 | 6931.1 | 2310.4 |
2 | Honda | 2 | 957 | 478.50 | 4454.7 | 2227.4 |
3 | Mercedes | 3 | 946 | 315.3 | 4403.5 | 1467.8 |
4 | Renault | 2 | 878 | 439.0 | 4087.0 | 2043.5 |