Lewis Hamilton won the 2014 US GP after he beat his team mate Nico Rosberg on track and moved closer to his second world championship.
After Hamilton and Rosberg collided in Belgium, Rosberg had 29 points ahead of Hamilton, but victories for the next four races in Italy, Singapore, Japan and Russia were enough for Hamilton to open a 17 points gap at the top.
Rosberg was again the fastest in qualifying in Austin, ninth time in 2014, with 0.36 seconds ahead of Hamilton, and everything was ready for another clash of Mercedes drivers.
Marussia and Caterham did not appear in Austin due to financial problems and only 18 cars started the race.
QUALIFYING RESULTS
Pos | Nr | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | 6 | Nico Rosberg | Mercedes | 1:38.303 | 1:36.290 | 1:36.067 | 20 |
2 | 44 | Lewis Hamilton | Mercedes | 1:37.196 | 1:37.287 | 1:36.443 | 16 |
3 | 77 | Valtteri Bottas | Williams Mercedes | 1:38.249 | 1:37.499 | 1:36.906 | 19 |
4 | 19 | Felipe Massa | Williams Mercedes | 1:37.877 | 1:37.347 | 1:37.205 | 20 |
5 | 3 | Daniel Ricciardo | Red Bull Racing Renault | 1:38.814 | 1:37.873 | 1:37.244 | 17 |
6 | 14 | Fernando Alonso | Ferrari | 1:38.349 | 1:38.010 | 1:37.610 | 16 |
7 | 22 | Jenson Button | McLaren Mercedes | 1:38.574 | 1:38.024 | 1:37.655 | 17 |
8 | 20 | Kevin Magnussen | McLaren Mercedes | 1:38.557 | 1:38.047 | 1:37.706 | 16 |
9 | 7 | Kimi Räikkönen | Ferrari | 1:38.669 | 1:38.263 | 1:37.804 | 22 |
10 | 99 | Adrian Sutil | Sauber Ferrari | 1:38.855 | 1:38.378 | 1:38.810 | 15 |
11 | 13 | Pastor Maldonado | Lotus Renault | 1:38.608 | 1:38.467 | 16 | |
12 | 11 | Sergio Perez | Force India Mercedes | 1:39.200 | 1:38.554 | 16 | |
13 | 27 | Nico Hulkenberg | Force India Mercedes | 1:38.931 | 1:38.598 | 16 | |
14 | 26 | Daniil Kvyat | Toro Rosso Renault | 1:38.936 | 1:38.699 | 17 | |
15 | 25 | Jean-Eric Vergne | Toro Rosso Renault | 1:39.250 | 10 | ||
16 | 21 | Esteban Gutierrez | Sauber Ferrari | 1:39.555 | 10 | ||
17 | 1 | Sebastian Vettel | Red Bull Racing Renault | 1:39.621 | 3 | ||
18 | 8 | Romain Grosjean | Lotus Renault | 1:39.679 | 8 | ||
Q1 107% time | 1:43.999 |
Rosberg kept the lead at the start of the race but in the lap 24 Hamilton was close enough to attack Rosberg with DRS on the longest straight and take the lead.
“I stayed close enough and waited for the moment when I would be close enough to try to attack the inside,” said Hamilton after the race.
“This is a good track to follow another car, but it’s still not easy. You have to assess the risk in such situations, but I was sure I could do it.” When I passed Nico, I was just controlling the race. ”
“The 10th victory in the season is … wow!”
Hamilton has increased his lead to 24 points, two races before the end, but in the last race in Abu Dhabi drivers would win double points.
RESULTS
Pos | Nr | Driver | Team | Laps | Time | Start | Points |
1 | 44 | Lewis Hamilton | Mercedes | 56 | 1:40:04.785 | 2 | 25 |
2 | 6 | Nico Rosberg | Mercedes | 56 | +4.3 s | 1 | 18 |
3 | 3 | Daniel Ricciardo | Red Bull Racing Renault | 56 | +25.5 s | 5 | 15 |
4 | 19 | Felipe Massa | Williams Mercedes | 56 | +26.9 s | 4 | 12 |
5 | 77 | Valtteri Bottas | Williams Mercedes | 56 | +30.9 s | 3 | 10 |
6 | 14 | Fernando Alonso | Ferrari | 56 | +95.2 s | 6 | 8 |
7 | 1 | Sebastian Vettel | Red Bull Racing Renault | 56 | +95.7 s | 18 | 6 |
8 | 20 | Kevin Magnussen | McLaren Mercedes | 56 | +100.68 s | 7 | 4 |
9 | 13 | Pastor Maldonado | Lotus Renault | 56 | +107.87 s | 10 | 2 |
10 | 25 | Jean-Eric Vergne | Toro Rosso Renault | 56 | +108.86 s | 14 | 1 |
11 | 8 | Romain Grosjean | Lotus Renault | 55 | +1 lap | 16 | |
12 | 22 | Jenson Button | McLaren Mercedes | 55 | +1 lap | 12 | |
13 | 7 | Kimi Räikkönen | Ferrari | 55 | +1 lap | 8 | |
14 | 21 | Esteban Gutierrez | Sauber Ferrari | 55 | +1 lap | 15 | |
15 | 26 | Daniil Kvyat | Toro Rosso Renault | 55 | +1 lap | 17 | |
Ret | 27 | Nico Hulkenberg | Force India Mercedes | 16 | engine | 13 | |
Ret | 11 | Sergio Perez | Force India Mercedes | 1 | damage | 11 | |
Ret | 99 | Adrian Sutil | Sauber Ferrari | 0 | accident | 9 |
Pole position: Fastest lap: |
Nico Rosberg Sebastian Vettel |
1:36.067 1:41.379 |