- Status: Subota na VN Abu Dhabija
Vozač | Momčad | Motor | ICE | TC | MGU-H | MGU-K | ES | CE |
Lewis Hamilton | Mercedes | Mercedes | 3 | 3 | 3 | 2 | 2 | 2 |
Valtteri Bottas | Mercedes | Mercedes | 5 | 5 | 5 | 3 | 2 | 2 |
Sebastian Vettel | Ferrari | Ferrari | 3 | 3 | 3 | 2 | 2 | 3 |
Charles Leclerc | Ferrari | Ferrari | 4 | 3 | 3 | 2 | 2 | 2 |
Alexander Albon | Red Bull | Honda | 5 | 5 | 5 | 4 | 3 | 3 |
Max Verstappen | Red Bull | Honda | 5 | 4 | 4 | 3 | 3 | 3 |
Daniel Ricciardo | Renault | Renault | 5 | 4 | 4 | 4 | 3 | 4 |
Nico Hulkenberg | Renault | Renault | 6 | 4 | 4 | 3 | 2 | 3 |
Romain Grosjean | Haas | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 |
Kevin Magnussen | Haas | Ferrari | 3 | 3 | 3 | 2 | 2 | 3 |
Lando Norris | McLaren | Renault | 4 | 4 | 4 | 4 | 4 | 4 |
Carlos Sainz | McLaren | Renault | 6 | 5 | 5 | 5 | 5 | 4 |
Sergio Perez | Racing Point | Mercedes | 5 | 5 | 5 | 4 | 2 | 2 |
Lance Stroll | Racing Point | Mercedes | 4 | 4 | 4 | 2 | 1 | 1 |
Kimi Raikkonen | Alfa Romeo | Ferrari | 4 | 3 | 3 | 2 | 2 | 3 |
Antonio Giovinazzi | Alfa Romeo | Ferrari | 4 | 4 | 4 | 2 | 2 | 4 |
Pierre Gasly | Toro Rosso | Honda | 7 | 5 | 5 | 5 | 3 | 3 |
Daniil Kvyat | Toro Rosso | Honda | 7 | 7 | 7 | 6 | 3 | 3 |
George Russell | Williams | Mercedes | 3 | 3 | 3 | 2 | 3 | 3 |
Robert Kubica | Williams | Mercedes | 4 | 4 | 4 | 2 | 2 | 2 |
ICE – motor s unutarnjim izgaranjem, TC – turbo punjač, MGU-H – toplinska motor-generator jedinica, MGU-K – kinetička motor-generatorska jedinica, ES – spremnik energije, CE – kontrolna elektronika
Vozači na raspolaganju imaju 3 ICE, 3 TC, 3 MGU-H, 2 MGU-K, 2 ES i 2 CE tijekom F1 sezone 2019.
- Tehnika: Pogonska jedinica
- Tehnički pravilnik: Pogonska jedinica