- VN BRAZILA, 1. SLOBODNI TRENING, 07.11.2014.
- VN BRAZILA, 2. SLOBODNI TRENING, 07.11.2014.
- VN BRAZILA, 3. SLOBODNI TRENING, 08.11.2014.
- VN BRAZILA, KVALIFIKACIJE, 08.11.2014.
Poz | Br | Vozač | Momčad | Q1 | Q2 | Q3 | Krugova |
1 | 6 | Nico Rosberg | Mercedes | 1:10.347 | 1:10.303 | 1:10.023 | 14 |
2 | 44 | Lewis Hamilton | Mercedes | 1:10.457 | 1:10.712 | 1:10.056 | 14 |
3 | 19 | Felipe Massa | Williams Mercedes | 1:10.602 | 1:10.343 | 1:10.247 | 17 |
4 | 77 | Valtteri Bottas | Williams Mercedes | 1:10.832 | 1:10.421 | 1:10.305 | 17 |
5 | 22 | Jenson Button | McLaren Mercedes | 1:11.097 | 1:11.127 | 1:10.930 | 16 |
6 | 1 | Sebastian Vettel | Red Bull Racing Renault | 1:11.880 | 1:11.129 | 1:10.938 | 19 |
7 | 20 | Kevin Magnussen | McLaren Mercedes | 1:11.134 | 1:11.211 | 1:10.969 | 16 |
8 | 14 | Fernando Alonso | Ferrari | 1:11.558 | 1:11.215 | 1:10.977 | 18 |
9 | 3 | Daniel Ricciardo | Red Bull Racing Renault | 1:11.593 | 1:11.208 | 1:11.075 | 20 |
10 | 7 | Kimi Räikkönen | Ferrari | 1:11.193 | 1:11.188 | 1:11.099 | 18 |
11 | 21 | Esteban Gutierrez | Sauber Ferrari | 1:11.520 | 1:11.591 | 18 | |
12 | 27 | Nico Hulkenberg | Force India Mercedes | 1:11.848 | 1:11.976 | 14 | |
13 | 99 | Adrian Sutil | Sauber Ferrari | 1:11.943 | 1:12.099 | 17 | |
14 | 26 | Daniil Kvyat | Toro Rosso Renault | 1:11.423 | 9 | ||
15 | 8 | Romain Grosjean | Lotus Renault | 1:12.037 | 8 | ||
16 | 25 | Jean-Eric Vergne | Toro Rosso Renault | 1:12.040 | 10 | ||
17 | 11 | Sergio Perez | Force India Mercedes | 1:12.076 | 9 | ||
18 | 13 | Pastor Maldonado | Lotus Renault | 1:12.233 | 7 | ||
Q1 107% vrijeme | 1:15.271 |
Napomena: Kvyat se kvalificirao 14., ali starta 7.mjesta niže (prijenos starih kazni za motor); Perez se kvalificirao 17., starta 7 mjesta niže (uzrokovao incident u prošloj utrci)