- VN Japana, 1. slobodni trening, 06. 10. 2017.
- VN Japana, 2. slobodni trening, 06. 10. 2017.
- VN Japana, 3. slobodni trening, 07. 10. 2017.
- VN Japana, kvalifikacije, 07. 10. 2017.
- VN Japana, najbrži krugovi, 08. 10. 2017.
- VN Japana, startni poredak, 08. 10. 2017.
Q1
1 | 44 | Lewis Hamilton | Mercedes | 1:29.047 | |
2 | 7 | Kimi Räikkönen | Ferrari | 1:29.163 | 0.116 |
3 | 33 | Max Verstappen | Red Bull/TAG Heuer | 1:29.181 | 0.134 |
4 | 77 | Valtteri Bottas | Mercedes | 1:29.332 | 0.285 |
5 | 5 | Sebastian Vettel | Ferrari | 1:29.352 | 0.305 |
6 | 3 | Daniel Ricciardo | Red Bull/TAG Heuer | 1:29.475 | 0.428 |
7 | 11 | Sergio Pérez | Force India/Mercedes | 1:29.696 | 0.649 |
8 | 31 | Esteban Ocon | Force India/Mercedes | 1:30.115 | 1.068 |
9 | 27 | Nico Hülkenberg | Renault | 1:30.252 | 1.205 |
10 | 19 | Felipe Massa | Williams/Mercedes | 1:30.352 | 1.305 |
11 | 30 | Jolyon Palmer | Renault | 1:30.516 | 1.469 |
12 | 14 | Fernando Alonso | McLaren/Honda | 1:30.525 | 1.478 |
13 | 55 | Carlos Sainz | Toro Rosso/Renault | 1:30.565 | 1.518 |
14 | 2 | S.Vandoorne | McLaren/Honda | 1:30.654 | 1.607 |
15 | 20 | Kevin Magnussen | Haas/Ferrari | 1:30.774 | 1.727 |
16 | 8 | Romain Grosjean | Haas/Ferrari | 1:30.849 | 1.802 |
17 | 10 | Pierre Gasly | Toro Rosso/Renault | 1:31.317 | 2.270 |
18 | 18 | Lance Stroll | Williams/Mercedes | 1:31.409 | 2.362 |
19 | 9 | Marcus Ericsson | Sauber/Ferrari | 1:31.597 | 2.550 |
20 | 94 | Pascal Wehrlein | Sauber/Ferrari | 1:31.885 | 2.838 |
Q2
1 | 44 | Lewis Hamilton | Mercedes | 1:27.819 | |
2 | 5 | Sebastian Vettel | Ferrari | 1:28.225 | 0.406 |
3 | 77 | Valtteri Bottas | Mercedes | 1:28.543 | 0.724 |
4 | 33 | Max Verstappen | Red Bull/TAG Heuer | 1:28.747 | 0.928 |
5 | 3 | Daniel Ricciardo | Red Bull/TAG Heuer | 1:28.935 | 1.116 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:29.079 | 1.260 |
7 | 31 | Esteban Ocon | Force India/Mercedes | 1:29.199 | 1.380 |
8 | 11 | Sergio Pérez | Force India/Mercedes | 1:29.343 | 1.524 |
9 | 19 | Felipe Massa | Williams/Mercedes | 1:29.687 | 1.868 |
10 | 14 | Fernando Alonso | McLaren/Honda | 1:29.749 | 1.930 |
11 | 2 | S.Vandoorne | McLaren/Honda | 1:29.778 | 1.959 |
12 | 27 | Nico Hülkenberg | Renault | 1:29.879 | 2.060 |
13 | 20 | Kevin Magnussen | Haas/Ferrari | 1:29.972 | 2.153 |
14 | 30 | Jolyon Palmer | Renault | 1:30.022 | 2.203 |
15 | 55 | Carlos Sainz | Toro Rosso/Renault | 1:30.413 | 2.594 |
Q3
1 | 44 | Lewis Hamilton | Mercedes | 1:27.319 | |
2 | 77 | Valtteri Bottas | Mercedes | 1:27.651 | 0.332 |
3 | 5 | Sebastian Vettel | Ferrari | 1:27.791 | 0.472 |
4 | 3 | Daniel Ricciardo | Red Bull/TAG Heuer | 1:28.306 | 0.987 |
5 | 33 | Max Verstappen | Red Bull/TAG Heuer | 1:28.332 | 1.013 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:28.498 | 1.179 |
7 | 31 | Esteban Ocon | Force India/Mercedes | 1:29.111 | 1.792 |
8 | 11 | Sergio Pérez | Force India/Mercedes | 1:29.260 | 1.941 |
9 | 19 | Felipe Massa | Williams/Mercedes | 1:29.480 | 2.161 |
10 | 14 | Fernando Alonso | McLaren/Honda | 1:30.687 | 3.368 |