VN Japana, kvalifikacije, 26. 09. 2015.

Poz Br Vozač Momčad Vrijeme Zaostatak Krugova
1 6 Nico Rosberg Mercedes 1:32.584 16
2 44 Lewis Hamilton Mercedes 1:32.660 0.076 15
3 77 Valtteri Bottas Williams Mercedes 1:33.024 0.440 11
4 5 Sebastian Vettel Ferrari 1:33.245 0.661 11
5 19 Felipe Massa Williams Mercedes 1:33.337 0.753 12
6 7 Kimi Räikkönen Ferrari 1:33.347 0.763 10
7 3 Daniel Ricciardo Red Bull Racing Renault 1:33.497 0.913 17
8 8 Romain Grosjean Lotus Mercedes 1:33.967 1.383 19
9 11 Sergio Perez Force India Mercedes 16
10 26 Daniil Kvyat Red Bull Racing Renault 15
11 55 Carlos Sainz Toro Rosso Renault 1:34.453 1.869 13
12 13 Pastor Maldonado Lotus Mercedes 1:34.497 1.913 15
13 14 Fernando Alonso McLaren Honda 1:34.785 2.201 13
14 27 Nico Hülkenberg Force India Mercedes 1:34.390 1.806 8
15 33 Max Verstappen Toro Rosso Renault 8
16 22 Jenson Button McLaren Honda 1:35.664 3.080 6
17 9 Marcus Ericsson Sauber Ferrari 1:35.673 3.089 5
18 12 Felipe Nasr Sauber Ferrari 1:35.760 3.176 6
19 28 Will Stevens Manor Ferrari 1:38.783 6.199 5
20 6 Alexander Rossi Manor Ferrari 1:47.114 14.530 5