- VN Malezije, 1. slobodni trening, 29. 09. 2017.
- VN Malezije, 2. slobodni trening, 29. 09. 2017.
- VN Malezije, 3. slobodni trening, 30. 09. 2017.
- VN Malezije, kvalifikacije, 30. 09. 2017.
- VN Malezije, najbrži krugovi, 01. 10. 2017.
- VN Malezije, startni poredak, 01. 10. 2017.
Q1
1 | 44 | Lewis Hamilton | Mercedes | 1:31.605 | |
2 | 33 | Max Verstappen | Red Bull/TAG Heuer | 1:31.920 | 0.315 |
3 | 77 | Valtteri Bottas | Mercedes | 1:32.254 | 0.649 |
4 | 7 | Kimi Räikkönen | Ferrari | 1:32.259 | 0.654 |
5 | 19 | Felipe Massa | Williams/Mercedes | 1:32.267 | 0.662 |
6 | 3 | Daniel Ricciardo | Red Bull/TAG Heuer | 1:32.416 | 0.811 |
7 | 31 | Esteban Ocon | Force India/Mercedes | 1:32.527 | 0.922 |
8 | 10 | Pierre Gasly | Toro Rosso/Renault | 1:32.547 | 0.942 |
9 | 30 | Jolyon Palmer | Renault | 1:32.576 | 0.971 |
10 | 27 | Nico Hülkenberg | Renault | 1:32.586 | 0.981 |
11 | 55 | Carlos Sainz | Toro Rosso/Renault | 1:32.650 | 1.045 |
12 | 11 | Sergio Pérez | Force India/Mercedes | 1:32.768 | 1.163 |
13 | 2 | S.Vandoorne | McLaren/Honda | 1:32.838 | 1.233 |
14 | 18 | Lance Stroll | Williams/Mercedes | 1:33.000 | 1.395 |
15 | 14 | Fernando Alonso | McLaren/Honda | 1:33.049 | 1.444 |
16 | 8 | Romain Grosjean | Haas/Ferrari | 1:33.308 | 1.703 |
17 | 20 | Kevin Magnussen | Haas/Ferrari | 1:33.434 | 1.829 |
18 | 94 | Pascal Wehrlein | Sauber/Ferrari | 1:33.483 | 1.878 |
19 | 9 | Marcus Ericsson | Sauber/Ferrari | 1:33.970 | 2.365 |
– | 5 | Sebastian Vettel | Ferrari |
Q2
1 | 77 | Valtteri Bottas | Mercedes | 1:30.803 | |
2 | 7 | Kimi Räikkönen | Ferrari | 1:30.926 | 0.123 |
3 | 33 | Max Verstappen | Red Bull/TAG Heuer | 1:30.931 | 0.128 |
4 | 44 | Lewis Hamilton | Mercedes | 1:30.977 | 0.174 |
5 | 3 | Daniel Ricciardo | Red Bull/TAG Heuer | 1:31.061 | 0.258 |
6 | 11 | Sergio Pérez | Force India/Mercedes | 1:31.484 | 0.681 |
7 | 31 | Esteban Ocon | Force India/Mercedes | 1:31.651 | 0.848 |
8 | 27 | Nico Hülkenberg | Renault | 1:31.778 | 0.975 |
9 | 2 | S.Vandoorne | McLaren/Honda | 1:31.848 | 1.045 |
10 | 14 | Fernando Alonso | McLaren/Honda | 1:32.010 | 1.207 |
11 | 19 | Felipe Massa | Williams/Mercedes | 1:32.034 | 1.231 |
12 | 30 | Jolyon Palmer | Renault | 1:32.100 | 1.297 |
13 | 18 | Lance Stroll | Williams/Mercedes | 1:32.307 | 1.504 |
14 | 55 | Carlos Sainz | Toro Rosso/Renault | 1:32.402 | 1.599 |
15 | 10 | Pierre Gasly | Toro Rosso/Renault | 1:32.558 | 1.755 |
Q3
1 | 44 | Lewis Hamilton | Mercedes | 1:30.076 | |
2 | 7 | Kimi Räikkönen | Ferrari | 1:30.121 | 0.045 |
3 | 33 | Max Verstappen | Red Bull/TAG Heuer | 1:30.541 | 0.465 |
4 | 3 | Daniel Ricciardo | Red Bull/TAG Heuer | 1:30.595 | 0.519 |
5 | 77 | Valtteri Bottas | Mercedes | 1:30.758 | 0.682 |
6 | 31 | Esteban Ocon | Force India/Mercedes | 1:31.478 | 1.402 |
7 | 2 | S.Vandoorne | McLaren/Honda | 1:31.582 | 1.506 |
8 | 27 | Nico Hülkenberg | Renault | 1:31.607 | 1.531 |
9 | 11 | Sergio Pérez | Force India/Mercedes | 1:31.658 | 1.582 |
10 | 14 | Fernando Alonso | McLaren/Honda | 1:31.704 | 1.628 |