- VN Meksika, 1. slobodni trening, 27. 10. 2017.
- VN Meksika, 2. slobodni trening, 27. 10. 2017.
- VN Meksika, 3. slobodni trening, 28. 10. 2017.
- VN Meksika, kvalifikacije, 28. 10. 2017.
- VN Meksika, najbrži krugovi, 29. 10. 2017.
- VN Meksika, startni poredak, 29. 10. 2017.
1 | 33 | Max Verstappen | Red Bull/TAG Heuer | 71 | 1:36:26.550 | |
2 | 77 | Valtteri Bottas | Mercedes | 71 | 1:36:46.228 | 19.678 |
3 | 7 | Kimi Räikkönen | Ferrari | 71 | 1:37:20.557 | 54.007 |
4 | 5 | Sebastian Vettel | Ferrari | 71 | 1:37:36.628 | 1:10.078 |
5 | 31 | Esteban Ocon | Force India/Mercedes | 70 | 1 krug | |
6 | 18 | Lance Stroll | Williams/Mercedes | 70 | 1 krug | |
7 | 11 | Sergio Pérez | Force India/Mercedes | 70 | 1 krug | |
8 | 20 | Kevin Magnussen | Haas/Ferrari | 70 | 1 krug | |
9 | 44 | Lewis Hamilton | Mercedes | 70 | 1 krug | |
10 | 14 | Fernando Alonso | McLaren/Honda | 70 | 1 krug | |
11 | 19 | Felipe Massa | Williams/Mercedes | 70 | 1 krug | |
12 | 2 | S.Vandoorne | McLaren/Honda | 70 | 1 krug | |
13 | 10 | Pierre Gasly | Toro Rosso/Renault | 70 | 1 krug | |
14 | 94 | Pascal Wehrlein | Sauber/Ferrari | 69 | 2 kruga | |
15 | 8 | Romain Grosjean | Haas/Ferrari | 69 | 2 kruga | |
55 | Carlos Sainz | Renault | 59 | Odustao | ||
9 | Marcus Ericsson | Sauber/Ferrari | 55 | Pog. jedinica | ||
28 | Brendon Hartley | Toro Rosso/Renault | 30 | Pog. jedinica | ||
27 | Nico Hülkenberg | Renault | 24 | Pog. jedinica | ||
3 | Daniel Ricciardo | Red Bull/TAG Heuer | 5 | Pog. jedinica |
Pole position: Najbrži krug: |
Sebastian Vettel Sebastian Vettel |
1:16.488 1:18.785 |
Vozača u vodstvu: 1 (Verstappen)
Prijeđena udaljenost u utrci: 1225 krugova (86.3 %), 5268 km
Prijeđena udaljenost u GP vikendu: 3292 krugova, 14 164 km
Najveća brzina: 362.4 km/h (Vettel)
Sigurnosni automobil: VSC, 2 kruga
Zaustavljanja u boksu: 23
Pretjecanja: 24
POREDAK VOZAČA NAKON 18/20 UTRKA
1 | Lewis Hamilton | 333 |
2 | Sebastian Vettel | 277 |
3 | Valtteri Bottas | 262 |
4 | Daniel Ricciardo | 192 |
5 | Kimi Räikkönen | 178 |
6 | Max Verstappen | 148 |
7 | Sergio Pérez | 92 |
8 | Esteban Ocon | 83 |
9 | Carlos Sainz | 54 |
10 | Lance Stroll | 40 |
11 | Felipe Massa | 36 |
12 | Nico Hülkenberg | 34 |
13 | Romain Grosjean | 28 |
14 | Kevin Magnussen | 19 |
15 | S.Vandoorne | 13 |
16 | Fernando Alonso | 11 |
17 | Jolyon Palmer | 8 |
18 | Pascal Wehrlein | 5 |
19 | Daniil Kvyat | 5 |
20 | Marcus Ericsson | 0 |
21 | A.Giovinazzi | 0 |
22 | Pierre Gasly | 0 |
23 | Brendon Hartley | 0 |
– | Paul Di Resta | 0 |
– | Jenson Button | 0 |
POREDAK MOMČADI NAKON 18/20 UTRKA
1 | Mercedes | 595 |
2 | Ferrari | 455 |
3 | Red Bull TAG Heuer | 340 |
4 | Force India Mercedes | 175 |
5 | Williams Mercedes | 76 |
6 | Toro Rosso Renault | 53 |
7 | Renault | 48 |
8 | Haas Ferrari | 47 |
9 | McLarenHonda | 24 |
10 | Sauber Ferrari | 5 |