- VN Meksika, 1. slobodni trening, 27. 10. 2017.
- VN Meksika, 2. slobodni trening, 27. 10. 2017.
- VN Meksika, 3. slobodni trening, 28. 10. 2017.
- VN Meksika, kvalifikacije, 28. 10. 2017.
- VN Meksika, najbrži krugovi, 29. 10. 2017.
- VN Meksika, startni poredak, 29. 10. 2017.
Q1
1 | 44 | Lewis Hamilton | Mercedes | 1:17.518 | |
2 | 77 | Valtteri Bottas | Mercedes | 1:17.578 | 0.060 |
3 | 33 | Max Verstappen | Red Bull/TAG Heuer | 1:17.630 | 0.112 |
4 | 5 | Sebastian Vettel | Ferrari | 1:17.665 | 0.147 |
5 | 14 | Fernando Alonso | McLaren/Honda | 1:17.710 | 0.192 |
6 | 11 | Sergio Pérez | Force India/Mercedes | 1:18.020 | 0.502 |
7 | 7 | Kimi Räikkönen | Ferrari | 1:18.148 | 0.630 |
8 | 3 | Daniel Ricciardo | Red Bull/TAG Heuer | 1:18.208 | 0.690 |
9 | 27 | Nico Hülkenberg | Renault | 1:18.322 | 0.804 |
10 | 31 | Esteban Ocon | Force India/Mercedes | 1:18.336 | 0.818 |
11 | 55 | Carlos Sainz | Renault | 1:18.405 | 0.887 |
12 | 19 | Felipe Massa | Williams/Mercedes | 1:18.570 | 1.052 |
13 | 2 | S.Vandoorne | McLaren/Honda | 1:18.578 | 1.060 |
14 | 28 | Brendon Hartley | Toro Rosso/Renault | 1:18.683 | 1.165 |
15 | 18 | Lance Stroll | Williams/Mercedes | 1:18.902 | 1.384 |
16 | 9 | Marcus Ericsson | Sauber/Ferrari | 1:19.176 | 1.658 |
17 | 94 | Pascal Wehrlein | Sauber/Ferrari | 1:19.333 | 1.815 |
18 | 20 | Kevin Magnussen | Haas/Ferrari | 1:19.443 | 1.925 |
19 | 8 | Romain Grosjean | Haas/Ferrari | 1:19.473 | 1.955 |
Q2
1 | 33 | Max Verstappen | Red Bull/TAG Heuer | 1:16.524 | |
2 | 5 | Sebastian Vettel | Ferrari | 1:16.870 | 0.346 |
3 | 44 | Lewis Hamilton | Mercedes | 1:17.035 | 0.511 |
4 | 77 | Valtteri Bottas | Mercedes | 1:17.161 | 0.637 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:17.534 | 1.010 |
6 | 3 | Daniel Ricciardo | Red Bull/TAG Heuer | 1:17.631 | 1.107 |
7 | 55 | Carlos Sainz | Renault | 1:17.753 | 1.229 |
8 | 27 | Nico Hülkenberg | Renault | 1:17.792 | 1.268 |
9 | 31 | Esteban Ocon | Force India/Mercedes | 1:17.827 | 1.303 |
10 | 11 | Sergio Pérez | Force India/Mercedes | 1:17.868 | 1.344 |
11 | 19 | Felipe Massa | Williams/Mercedes | 1:18.099 | 1.575 |
12 | 18 | Lance Stroll | Williams/Mercedes | 1:19.159 | 2.635 |
– | 28 | Brendon Hartley | Toro Rosso/Renault | ||
– | 14 | Fernando Alonso | McLaren/Honda | ||
– | 2 | S.Vandoorne | McLaren/Honda |
Q3
1 | 5 | Sebastian Vettel | Ferrari | 1:16.488 | |
2 | 33 | Max Verstappen | Red Bull/TAG Heuer | 1:16.574 | 0.086 |
3 | 44 | Lewis Hamilton | Mercedes | 1:16.934 | 0.446 |
4 | 77 | Valtteri Bottas | Mercedes | 1:16.958 | 0.470 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:17.238 | 0.750 |
6 | 31 | Esteban Ocon | Force India/Mercedes | 1:17.437 | 0.949 |
7 | 3 | Daniel Ricciardo | Red Bull/TAG Heuer | 1:17.447 | 0.959 |
8 | 27 | Nico Hülkenberg | Renault | 1:17.466 | 0.978 |
9 | 55 | Carlos Sainz | Renault | 1:17.794 | 1.306 |
10 | 11 | Sergio Pérez | Force India/Mercedes | 1:17.807 | 1.319 |