VN Meksika, startni poredak, 30. 10. 2016.

Poz Br Vozač Momčad Vrijeme Zaostatak
1 44 Lewis Hamilton Mercedes 1:18.704
2 6 Nico Rosberg Mercedes 1:18.958 0.254
3 33 Max Verstappen Red Bull TAG Heuer 1:19.054 0.350
4 3 Daniel Ricciardo Red Bull TAG Heuer 1:19.133 0.429
5 27 Nico Hülkenberg Force India Mercedes 1:19.330 0.626
6 7 Kimi Räikkönen Ferrari 1:19.376 0.672
7 5 Sebastian Vettel Ferrari 1:19.381 0.677
8 77 Valtteri Bottas Williams Mercedes 1:19.551 0.847
9 19 Felipe Massa Williams Mercedes 1:20.032 1.328
10 55 Carlos Sainz Toro Rosso Ferrari 1:20.378 1.674
11 14 Fernando Alonso McLaren Honda 1:20.282 1.310
12 11 Sergio Perez Force India Mercedes 1:20.287 1.315
13 22 Jenson Button McLaren Honda 1:20.673 1.701
14 20 Kevin Magnussen Renault 1:21.131 2.159
15 9 Marcus Ericsson Sauber Ferrari 1:21.536 2.564
16 94 Pascal Wehrlein Manor Mercedes 1:21.785 2.813
17 21 Esteban Gutierrez Haas Ferrari 1:21.401 1.954
18 26 Daniil Kvyat Toro Rosso Ferrari 1:21.454 2.007
19 12 Felipe Nasr Sauber Ferrari 1:21.692 2.245
20 31 Esteban Ocon  Manor Mercedes 1:21.881 2.434
21 8 Romain Grosjean Haas Ferrari 1:21.916 2.469
22 30 Jolyon Palmer Renault