VN Meksika, 2. slobodni trening, 30. 10. 2015.

Poz Br Vozač Momčad Vrijeme Zaostatak Krugova
1 6 Nico Rosberg Mercedes 1:21.531 36
2 26 Daniil Kvyat Red Bull Racing Renault 1:21.776 0.245 27
3 3 Daniel Ricciardo Red Bull Racing Renault 1:21.868 0.337 28
4 44 Lewis Hamilton Mercedes 1:21.961 0.430 33
5 5 Sebastian Vettel Ferrari 1:21.984 0.453 32
6 7 Kimi Räikkönen Ferrari 1:22.399 0.868 33
7 77 Valtteri Bottas Williams Mercedes 1:22.721 1.190 28
8 14 Fernando Alonso McLaren Honda 1:22.993 1.462 36
9 22 Jenson Button McLaren Honda 1:23.109 1.578 25
10 19 Felipe Massa Williams Mercedes 1:23.289 1.758 32
11 27 Nico Hülkenberg Force India Mercedes 1:23.290 1.759 34
12 13 Pastor Maldonado Lotus Mercedes 1:23.363 1.832 24
13 55 Carlos Sainz Toro Rosso Renault 1:23.364 1.833 41
14 12 Felipe Nasr Sauber Ferrari 1:23.430 1.899 39
15 11 Sergio Perez Force India Mercedes 1:23.597 2.066 33
16 8 Romain Grosjean Lotus Mercedes 1:23.614 2.083 26
17 9 Marcus Ericsson Sauber Ferrari 1:24.533 3.002 34
18 53 Alexander Rossi Manor Ferrari 1:25.940 4.409 29
19 28 Will Stevens Manor Ferrari 1:26.968 5.437 28
20 33 Max Verstappen Toro Rosso Renault 2