VN NJEMAČKE, 1. SLOBODNI TRENING, 18. 07. 2014.

Poz Br Vozač Momčad Vrijeme Zaostatak Krugova
1 6 Nico Rosberg Mercedes 1:19.131 29
2 44 Lewis Hamilton Mercedes 1:19.196 0.065 25
3 14 Fernando Alonso Ferrari 1:19.423 0.292 21
4 3 Daniel Ricciardo Red Bull Racing Renault 1:19.697 0.566 27
5 22 Jenson Button McLaren Mercedes 1:19.833 0.702 24
6 1 Sebastian Vettel Red Bull Racing Renault 1:20.097 0.966 28
7 20 Kevin Magnussen McLaren Mercedes 1:20.105 0.974 32
8 7 Kimi Räikkönen Ferrari 1:20.210 1.079 21
9 26 Daniil Kvyat Toro Rosso Renault 1:20.337 1.206 28
10 99 Adrian Sutil Sauber Ferrari 1:20.505 1.374 18
11 19 Felipe Massa Williams Mercedes 1:20.542 1.411 19
12 25 Jean-Eric Vergne Toro Rosso Renault 1:20.586 1.455 23
13 27 Nico Hulkenberg Force India Mercedes 1:20.592 1.461 22
14 11 Sergio Perez Force India Mercedes 1:20.598 1.467 24
15 41 Susie Wolff Williams Mercedes 1:20.769 1.638 22
16 36 Giedo van der Garde Sauber Ferrari 1:20.782 1.651 23
17 8 Romain Grosjean Lotus Renault 1:21.603 2.472 20
18 13 Pastor Maldonado Lotus Renault 1:21.854 2.723 30
19 10 Kamui Kobayashi Caterham Renault 1:22.572 3.441 31
20 17 Jules Bianchi Marussia Ferrari 1:22.982 3.851 24
21 9 Marcus Ericsson Caterham Renault 1:23.256 4.125 35
22 4 Max Chilton Marussia Ferrari 1:23.299 4.168 22

 

njem_p1