- VN SAD-a, 1. slobodni trening, 20. 10. 2017.
- VN SAD-a, 2. slobodni trening, 20. 10. 2017.
- VN SAD-a, 3. slobodni trening, 21. 10. 2017.
- VN SAD-a, kvalifikacije, 21. 10. 2017.
- VN SAD-a, najbrži krugovi, 22. 10. 2017.
- VN SAD-a, startni poredak, 22. 10. 2017.
Q1
1 | 44 | Lewis Hamilton | Mercedes | 1:34.822 | |
2 | 33 | Max Verstappen | Red Bull/TAG Heuer | 1:34.899 | 0.077 |
3 | 77 | Valtteri Bottas | Mercedes | 1:35.309 | 0.487 |
4 | 5 | Sebastian Vettel | Ferrari | 1:35.420 | 0.598 |
5 | 55 | Carlos Sainz | Renault | 1:35.517 | 0.695 |
6 | 19 | Felipe Massa | Williams/Mercedes | 1:35.603 | 0.781 |
7 | 7 | Kimi Räikkönen | Ferrari | 1:35.649 | 0.827 |
8 | 14 | Fernando Alonso | McLaren/Honda | 1:35.712 | 0.890 |
9 | 27 | Nico Hülkenberg | Renault | 1:35.740 | 0.918 |
10 | 31 | Esteban Ocon | Force India/Mercedes | 1:35.849 | 1.027 |
11 | 3 | Daniel Ricciardo | Red Bull/TAG Heuer | 1:35.991 | 1.169 |
12 | 26 | Daniil Kvyat | Toro Rosso/Renault | 1:36.073 | 1.251 |
13 | 2 | S.Vandoorne | McLaren/Honda | 1:36.286 | 1.464 |
14 | 11 | Sergio Pérez | Force India/Mercedes | 1:36.358 | 1.536 |
15 | 8 | Romain Grosjean | Haas/Ferrari | 1:36.835 | 2.013 |
16 | 9 | Marcus Ericsson | Sauber/Ferrari | 1:36.842 | 2.020 |
17 | 18 | Lance Stroll | Williams/Mercedes | 1:36.868 | 2.046 |
18 | 39 | Brendon Hartley | Toro Rosso/Renault | 1:36.889 | 2.067 |
19 | 94 | Pascal Wehrlein | Sauber/Ferrari | 1:37.179 | 2.357 |
20 | 20 | Kevin Magnussen | Haas/Ferrari | 1:37.394 | 2.572 |
Q2
1 | 44 | Lewis Hamilton | Mercedes | 1:33.437 | |
2 | 77 | Valtteri Bottas | Mercedes | 1:33.769 | 0.332 |
3 | 7 | Kimi Räikkönen | Ferrari | 1:33.840 | 0.403 |
4 | 5 | Sebastian Vettel | Ferrari | 1:34.103 | 0.666 |
5 | 3 | Daniel Ricciardo | Red Bull/TAG Heuer | 1:34.495 | 1.058 |
6 | 33 | Max Verstappen | Red Bull/TAG Heuer | 1:34.716 | 1.279 |
7 | 11 | Sergio Pérez | Force India/Mercedes | 1:34.789 | 1.352 |
8 | 55 | Carlos Sainz | Renault | 1:34.899 | 1.462 |
9 | 14 | Fernando Alonso | McLaren/Honda | 1:35.046 | 1.609 |
10 | 31 | Esteban Ocon | Force India/Mercedes | 1:35.113 | 1.676 |
11 | 19 | Felipe Massa | Williams/Mercedes | 1:35.155 | 1.718 |
12 | 26 | Daniil Kvyat | Toro Rosso/Renault | 1:35.529 | 2.092 |
13 | 2 | S.Vandoorne | McLaren/Honda | 1:35.641 | 2.204 |
14 | 8 | Romain Grosjean | Haas/Ferrari | 1:35.870 | 2.433 |
Q3
1 | 44 | Lewis Hamilton | Mercedes | 1:33.108 | |
2 | 5 | Sebastian Vettel | Ferrari | 1:33.347 | 0.239 |
3 | 77 | Valtteri Bottas | Mercedes | 1:33.568 | 0.460 |
4 | 3 | Daniel Ricciardo | Red Bull/TAG Heuer | 1:33.577 | 0.469 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:33.577 | 0.469 |
6 | 33 | Max Verstappen | Red Bull/TAG Heuer | 1:33.658 | 0.550 |
7 | 31 | Esteban Ocon | Force India/Mercedes | 1:34.647 | 1.539 |
8 | 55 | Carlos Sainz | Renault | 1:34.852 | 1.744 |
9 | 14 | Fernando Alonso | McLaren/Honda | 1:35.007 | 1.899 |
10 | 11 | Sergio Pérez | Force India/Mercedes | 1:35.148 | 2.040 |