- VN SAD-a, 1. slobodni trening, 20. 10. 2017.
- VN SAD-a, 2. slobodni trening, 20. 10. 2017.
- VN SAD-a, 3. slobodni trening, 21. 10. 2017.
- VN SAD-a, kvalifikacije, 21. 10. 2017.
- VN SAD-a, najbrži krugovi, 22. 10. 2017.
- VN SAD-a, startni poredak, 22. 10. 2017.
1 | 44 | Lewis Hamilton | Mercedes | 1:33.108 | – |
2 | 5 | Sebastian Vettel | Ferrari | 1:33.347 | 0.239 |
3 | 77 | Valtteri Bottas | Mercedes | 1:33.568 | 0.460 |
4 | 3 | Daniel Ricciardo | Red Bull/TAG Heuer | 1:33.577 | 0.469 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:33.577 | 0.469 |
6 | 31 | Esteban Ocon | Force India/Mercedes | 1:34.647 | 1.539 |
7 | 55 | Carlos Sainz | Renault | 1:34.852 | 1.744 |
8 | 14 | Fernando Alonso | McLaren/Honda | 1:35.007 | 1.899 |
9 | 11 | Sergio Pérez | Force India/Mercedes | 1:35.148 | 2.040 |
10 | 19 | Felipe Massa | Williams/Mercedes | 1:35.155 | 2.047 |
11 | 26 | Daniil Kvyat | Toro Rosso/Renault | 1:35.529 | 2.421 |
12 | 8 | Romain Grosjean | Haas/Ferrari | 1:35.870 | 2.762 |
13 | 9 | Marcus Ericsson | Sauber/Ferrari | 1:36.842 | 3.734 |
14 | 94 | Pascal Wehrlein | Sauber/Ferrari | 1:37.179 | 4.071 |
15 | 18 | Lance Stroll | Williams/Mercedes | 1:36.868 | 3.760 |
16 | 33 | Max Verstappen | Red Bull/TAG Heuer | 1:33.658 | 0.550 |
17 | 20 | Kevin Magnussen | Haas/Ferrari | 1:37.394 | 4.286 |
18 | 27 | Nico Hülkenberg | Renault | – | – |
19 | 39 | Brendon Hartley | Toro Rosso/Renault | 1:36.889 | 3.781 |
20 | 2 | S.Vandoorne | McLaren/Honda | 1:35.641 | 2.533 |
2-Stoffel Vandoorne
30 mjesta kazne zbog dodatnih elemenata pogonske jedinice
18-Lance Stroll
3 mjesta kazne zbog ometanja drugoga vozača
20-Kevin Magnussen
3 mjesta kazne zbog ometanja drugoga vozača
27-Nico Hülkenberg
20 mjesta kazne zbog dodatnih elemenata pogonske jedinice
33-Max Verstappen
15 mjesta kazne zbog dodatnih elemenata pogonske jedinice
39-Brendon Hartley
25 mjesta kazne zbog dodatnih elemenata pogonske jedinice