VN VELIKE BRITANIJE, 1. SLOBODNI TRENING, 04. 07. 2014.

Poz Br Vozač Momčad Vrijeme Zaostatak Krugova
1 6 Nico Rosberg Mercedes 1:35.424 25
2 44 Lewis Hamilton Mercedes 1:36.155 0.731 22
3 14 Fernando Alonso Ferrari 1:36.263 0.839 23
4 3 Daniel Ricciardo Red Bull Racing Renault 1:36.623 1.199 21
5 7 Kimi Räikkönen Ferrari 1:36.703 1.279 23
6 1 Sebastian Vettel Red Bull Racing Renault 1:36.921 1.497 20
7 22 Jenson Button McLaren Mercedes 1:36.963 1.539 25
8 26 Daniil Kvyat Toro Rosso Renault 1:37.175 1.751 29
9 25 Jean-Eric Vergne Toro Rosso Renault 1:37.227 1.803 25
10 20 Kevin Magnussen McLaren Mercedes 1:37.231 1.807 30
11 11 Sergio Perez Force India Mercedes 1:37.720 2.296 22
12 8 Romain Grosjean Lotus Renault 1:37.910 2.486 21
13 21 Esteban Gutierrez Sauber Ferrari 1:38.056 2.632 18
14 34 Daniel Juncadella Force India Mercedes 1:38.083 2.659 23
15 36 Giedo van der Garde Sauber Ferrari 1:38.328 2.904 19
16 17 Jules Bianchi Marussia Ferrari 1:38.917 3.493 12
17 19 Felipe Massa Williams Mercedes 1:39.461 4.037 7
18 4 Max Chilton Marussia Ferrari 1:39.814 4.390 24
19 9 Marcus Ericsson Caterham Renault 1:40.597 5.173 19
20 46 Robin Frijns Caterham Renault 1:42.261 6.837 11
21 41 Susie Wolff Williams Mercedes 1:44.212 8.788 4
22 13 Pastor Maldonado Lotus Renault 2

 

vb_p1