VN VELIKE BRITANIJE, 2. SLOBODNI TRENING, 04. 07. 2014.

Poz Br Vozač Momčad Vrijeme Zaostatak Krugova
1 44 Lewis Hamilton Mercedes 1:34.508 14
2 6 Nico Rosberg Mercedes 1:34.736 0.228 35
3 14 Fernando Alonso Ferrari 1:35.244 0.736 32
4 3 Daniel Ricciardo Red Bull Racing Renault 1:35.511 1.003 11
5 1 Sebastian Vettel Red Bull Racing Renault 1:35.627 1.119 27
6 77 Valtteri Bottas Williams Mercedes 1:36.016 1.508 33
7 22 Jenson Button McLaren Mercedes 1:36.228 1.720 34
8 20 Kevin Magnussen McLaren Mercedes 1:36.299 1.791 35
9 7 Kimi Räikkönen Ferrari 1:36.554 2.046 29
10 25 Jean-Eric Vergne Toro Rosso Renault 1:36.583 2.075 26
11 19 Felipe Massa Williams Mercedes 1:36.671 2.163 29
12 26 Daniil Kvyat Toro Rosso Renault 1:36.778 2.270 31
13 21 Esteban Gutierrez Sauber Ferrari 1:36.951 2.443 35
14 13 Pastor Maldonado Lotus Renault 1:37.064 2.556 35
15 8 Romain Grosjean Lotus Renault 1:37.097 2.589 33
16 11 Sergio Perez Force India Mercedes 1:37.236 2.728 37
17 27 Nico Hulkenberg Force India Mercedes 1:37.449 2.941 27
18 99 Adrian Sutil Sauber Ferrari 1:37.520 3.012 25
19 17 Jules Bianchi Marussia Ferrari 1:38.658 4.150 11
20 10 Kamui Kobayashi Caterham Renault 1:39.068 4.560 31
21 4 Max Chilton Marussia Ferrari 1:39.224 4.716 28
22 9 Marcus Ericsson Caterham Renault 1:39.762 5.254 21

 

vb_p2